Mi Smart Band 5
Please Register or Sign In to check the Price
In stock
SKU
Mi Smart Band 5
Highlights
- Display: 1.1 inch full touch AMOLED Display with 450 nits of brightness
- Magnetic charging Hassle free charging as you dont have to remove band from strap
- Battery Life: Up to 14 days of battery life
- Vitals: Personal Activity Intelligence (PAI), 24-hr Heart Rate Monitoring, Sleep Analysis, Stress Monitoring and Womens Health
- Sports Mode: Tracks 11 professional sports mode (including Yoga and Rope skipping); includes Automatic activity detection (Running and Walking)
- AMOLED Display
- Water Resistant
| Brand | MI |
|---|---|
| Manufacturer | Shenzhen Yecon Industry Co. Ltd., Shenzhen Yecon Industry Co. Ltd., Section A of Floor 6 and Floor 1 to floor 5, No. 101, No.2 Building, District 6th Cuigang Industrial Zone, Huiade, Fuyong Bao'an District, Shenzhen city,Guangdong Province, P.R. China 518103 |
| Model | XMSH10HM |
| Product Dimensions | 4.7 x 1.9 x 1.2 cm; 12 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | XMSH10HM |
| Operating System | Android And IOS |
| Mounting Hardware | Fitness Tracker, Wrist Band, Charging Cable, User Manual |
| Standing screen display size | 1.1 Inches |
| Battery Average Life | 2 Hours |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Lithium Ion |
| Manufacturer | Shenzhen Yecon Industry Co. Ltd. |
| Country of Origin | China |
| Item Weight | 12 g |
| Brands | Mi |
|---|---|
| Enable Hide Price | Yes |
Write Your Own Review